City
Gyms in London
278 gyms, leisure centres and studios across all 33 boroughs — what each costs, which have pools, and which open around the clock.
Find your gym. Sweat it.
By neighbourhood
19 London neighbourhoods
Areas where we list three or more venues get their own page. Everywhere else sits on its borough page.
By borough
All 33 London boroughs
| Borough | Venues | Cheapest | Median | Pools | 24h |
|---|---|---|---|---|---|
| Barking and DagenhamPARTDagenham | 5 | £19.99 | £38.00 | 3 | 2 |
| BarnetPART | 8 | £21.99 | £43.00 | 6 | 2 |
| BexleyPART | 3 | £38.00 | £40.00 | 3 | 0 |
| Brent | 5 | £21.99 | £42.00 | 3 | 1 |
| BromleyPARTBromley | 7 | £38.00 | £44.95 | 6 | 1 |
| Camden | 10 | £38.00 | £49.00 | 6 | 2 |
| City of London | 10 | £89.00 | £135.00 | 6 | 0 |
| CroydonCroydon town centre | 11 | £19.99 | £42.00 | 8 | 2 |
| EalingPARTEaling Broadway | 7 | £21.99 | £38.00 | 4 | 3 |
| EnfieldPARTEnfield Town | 8 | £20.99 | £39.00 | 6 | 2 |
| GreenwichCharlton | 11 | £20.99 | £40.00 | 6 | 4 |
| HackneyLondon Fields | 10 | £32.00 | £43.00 | 6 | 1 |
| Hammersmith and FulhamFulham | 6 | £34.00 | £40.00 | 3 | 1 |
| HaringeyTottenham | 7 | £19.99 | £35.99 | 2 | 2 |
| Harrow | 5 | £20.99 | £32.00 | 2 | 2 |
| HaveringPARTRomford | 5 | £20.99 | £36.00 | 3 | 2 |
| HillingdonPARTUxbridge | 5 | £25.99 | £36.00 | 3 | 2 |
| HounslowPART | 7 | £36.00 | £38.00 | 6 | 1 |
| IslingtonHolloway | 13 | £22.99 | £49.95 | 6 | 2 |
| Kensington and Chelsea | 6 | £34.00 | £104.00 | 2 | 0 |
| Kingston upon ThamesKingston town centre | 14 | £19.99 | £38.00 | 4 | 3 |
| Lambeth | 9 | £21.99 | £40.00 | 5 | 1 |
| Lewisham | 9 | £20.99 | £38.00 | 3 | 3 |
| MertonWimbledon | 7 | £30.99 | £45.00 | 6 | 1 |
| NewhamPARTStratford | 9 | £20.99 | £40.00 | 4 | 5 |
| RedbridgePART | 4 | £38.00 | £39.00 | 4 | 0 |
| Richmond upon ThamesTwickenham | 11 | £34.00 | £36.99 | 5 | 1 |
| Southwark | 8 | £35.99 | £36.00 | 6 | 1 |
| Sutton | 7 | £20.99 | £36.00 | 3 | 2 |
| Tower Hamlets | 12 | £21.99 | £41.00 | 7 | 3 |
| Waltham ForestPART | 7 | £20.99 | £40.00 | 5 | 2 |
| WandsworthBattersea Tooting | 15 | £20.99 | £44.00 | 9 | 1 |
| WestminsterMarylebone | 17 | £38.00 | £85.00 | 10 | 0 |
PART marks a borough where we currently list only venues with a pool or 24-hour access, so its counts understate what is there.
Questions
Gyms in London, answered
How many gyms are there in London?
We list 278 gyms, leisure centres and studios across all 33 London boroughs. 161 have a swimming pool and 55 open 24 hours.
How much does a gym cost in London?
The median monthly membership we list is £42.00. The cheapest is £19.99 and the dearest £470.00, so the honest answer is that it depends almost entirely on whether you want a pool.
Which London gyms have a swimming pool?
161 of the 278 venues we list. Council leisure centres account for most of them; among the private chains, Nuffield Health and Virgin Active have pools at nearly every London club, while PureGym and The Gym Group have none anywhere.
Are there 24-hour gyms in London?
Yes — 55 of the venues we list open around the clock, concentrated in the budget chains. No 24-hour gym in London has a swimming pool.
What is the cheapest gym in London?
The Gym Group Barking at £19.99 a month is the lowest rate in our directory.